Loan Rates
Effective April 1, 2021

Secured Loan Products | Term | Annual Percentage Rate (APR)* |
NEW Auto & KASASA Take-Back™ New Auto Loans: | ||
(Current model year, previous model year, & next year’s model with under 7,500 miles)) | Up to 36 Months | 2.49% – 6.99% |
48 Months | 2.99% – 7.24% | |
60 Months | 3.24% – 7.49% | |
72 Months | 3.49% – 7.74% | |
84 Months | 3.74% – 7.49% | |
USED Auto & KASASA Take-Back™ Used Auto Loans: | ||
(10 years or less than the current model year) | Up to 36 Months | 2.74% – 7.24% |
48 Months | 3.24% – 7.49% | |
(Classic automobiles are 25+ years or older than the current model year) | 60 Months | 3.49% – 7.74% |
NEW RV, Motorhome, & Boat: | ||
(Current model year, previous model year, & next year’s model with under 7,500 miles) | Up to 36 Months | 5.50% – 8.99% |
48 Months | 5.74% – 9.24% | |
60 Months | 5.99% – 9.49% | |
72 Months | 6.24% – 9.74% | |
84 Months | 6.49% – 9.99% | |
96 Months | 6.74% – 8.49% | |
108 Months | 6.74% – 8.49% | |
120 Months | 6.74% – 8.49% | |
USED RV, Motorhome, & Boat: | ||
( 10 years or less than the current model year) | Up to 36 Months | 5.74% – 9.24% |
48 Months | 5.99% – 9.49% | |
60 Months | 6.24% – 9.74% | |
72 Months | 6.49% – 9.99% | |
84 Months | 6.74% – 10.24% | |
NEW Motorcycle: | ||
(Current model year, previous model year, & next year’s model with under 7,500 miles) | Up to 36 Months | 4.50% – 7.99% |
48 Months | 4.74% – 8.24% | |
60 Months | 4.99% – 8.49% | |
72 Months | 5.24% – 8.74% | |
USED Motorcycle: | ||
(10 years or less than the current model year) | Up to 36 Months | 4.74% – 8.24% |
48 Months | 4.99% – 8.49% | |
60 Months | 5.24% – 8.74% | |
Share Secured Loans: | ||
Share Secured | Up to 120 Months | 4.00% |
Share Certificate Secured | Up to Certificate Maturity | Certificate Dividend Rate + 2.50% |
Unsecured Loan Products | Term | Annual Percentage Rate (APR)* |
Unsecured Personal Loans: | ||
Signature Loan & KASASA Take-Back™ Personal Loan | Up to 60 Months | 7.50% – 18.25% |
Line of Credit | Up to 60 Months | 9.50% |
Credit Cards: | ||
VISA Titanium | 9.90% | |
VISA Platinum | 10.90% | |
VISA Gold | 12.90% |
We offer you a wealth of loan programs tailored to your individual needs, and do that through our partnership with OwnersChoice Funding. To find out more, please contact us to request a consultation.
*Rates may vary based on term and creditworthiness, and the Board of Directors has the right to change all rates without advance notice.