Deposit Rates
Effective May 1, 2023
Account Products | Dividend Rate | Annual Percentage Yield (APY) |
Share Savings | ||
Regular Shares & Club Shares: | ||
$5 to $24,999 | 0.05% | 0.05% |
$25,000 & Over | 0.05% | 0.05% |
KASASA Saver® ^^: | ||
$0.01 to $20,000 | 0.05% | 0.05% |
$20,000 & Over | 0.05% | 0.05% |
Non-Qualifying Accounts | 0.01% | 0.01% |
Money Market ^: | ||
$5,000 to $24,999 | 0.05% | 0.05% |
$25,000 & Over | 0.05% | 0.05% |
IRA Accounts: | ||
Traditional IRA, Roth IRA, & Coverdell ESA | 0.05% | 0.05% |
(Education Savings Account) | ||
Share Draft (Checking) | 0.01% | 0.01% |
KASASA Cash® Checking ^^: | ||
$0.01 to $7,500 | 0.03% | 0.03% |
$7,500 & Over | 0.03% | 0.03% |
Non-Qualifying Accounts | 0.01% | 0.01% |
KASASA Cash Back® Checking ^^: | ||
2.00% cash back up to a $7.00 reward |
Share Certificate Account Products | Dividend Rate | Annual Percentage Yield (APY) |
Share Certificates: | $500 Minimum** | |
6 Months | 0.05% | 0.05% |
12 Months | 0.05% | 0.05% |
18 Months | 0.05% | 0.05% |
Jumbo Share Certificates: | $25,000 Minimum** | |
6 Months | 0.10% | 0.10% |
12 Months | 0.10% | 0.10% |
18 Months | 0.10% | 0.10% |
Share Certificate Account Products | Dividend Rate | Annual Percentage Yield (APY) |
IRA Share Certificates: | $500 Minimum** | |
6 Months | 0.05% | 0.05% |
12 Months | 0.05% | 0.05% |
18 Months | 3.00% | 3.00% |
24 Months | 3.00% | 3.00% |
Jumbo IRA Share Certificates: | $25,000 Minimum** | |
6 Months | 0.10% | 0.10% |
12 Months | 0.10% | 0.10% |
18 Months | 3.00% | 3.00% |
24 Months | 3.00% | 3.00% |
^ Up to 3 withdrawals per month, at a minimum of $500.00 each. ^^For KASASA products, please refer to a DSPFCU team member for details.
** Early withdrawal penalty may apply.